Armor
+500 | Raises Armor by 500. |
---|---|
+1000 | Raises Armor by 1000. |
+1500 | Raises Armor by 1500. |
+2000 | Raises Armor by 2000. |
+2500 | Raises Armor by 2500. |
MeleeAtk
+500 | Raises Melee Attack by 500. |
---|---|
+1000 | Raises Melee Attack by 1000. |
+1500 | Raises Melee Attack by 1500. |
+2000 | Raises Melee Attack by 2000. |
+2500 | Raises Melee Attack by 2500. |
ShotAtk
+500 | Raises Shot Attack by 500. |
---|---|
+1000 | Raises Shot Attack by 1000. |
+1500 | Raises Shot Attack by 1500. |
+2000 | Raises Shot Attack by 2000. |
+2500 | Raises Shot Attack by 2500. |
MeleeDef
+500 | Raises Melee Defense by 500. |
---|---|
+1000 | Raises Melee Defense by 1000. |
+1500 | Raises Melee Defense by 1500. |
+2000 | Raises Melee Defense by 2000. |
+2500 | Raises Melee Defense by 2500. |
ShotDef
+500 | Raises Shot Defense by 500. |
---|---|
+1000 | Raises Shot Defense by 1000. |
+1500 | Raises Shot Defense by 1500. |
+2000 | Raises Shot Defense by 2000. |
+2500 | Raises Shot Defense by 2500. |
BeamRes
+500 | Raises Beam Resist by 500. |
---|---|
+1000 | Raises Beam Resist by 1000. |
+1500 | Raises Beam Resist by 1500. |
+2000 | Raises Beam Resist by 2000. |
+2500 | Raises Beam Resist by 2500. |
PhysRes
+500 | Raises Physical Resist by 500. |
---|---|
+1000 | Raises Physical Resist by 1000. |
+1500 | Raises Physical Resist by 1500. |
+2000 | Raises Physical Resist by 2000. |
+2500 | Raises Physical Resist by 2500. |
DualAtk
+300 | Raises Melee Attack and Shot Attack by 300 each. |
---|---|
+650 | Raises Melee Attack and Shot Attack by 650 each. |
+1000 | Raises Melee Attack and Shot Attack by 1000 each. |
+1500 | Raises Melee Attack and Shot Attack by 1500 each. |
+2000 | Raises Melee Attack and Shot Attack by 2000 each. |